MSC Boys 2020-21 | |||||
Year | Age Group | Players | Head Coach | Asst. Coach | Asst. Coach |
2012 | 9U | Matt Manning | Brian Grogan | Ryan McCabe | |
2011 | 10U | Drew Perry | Brian Yochum | ||
2010 | 11U | Matt Manning | Chance Cunningham | Ryan McCabe | |
2009 | 12U Showcase | Fifi Dadson | Rhett Kelton | ||
2009 | 12U Academy | Paul Parkerson | Chris Dial | ||
2008 | 13U | Erich Delfs | Brandon Wright | ||
2007 | 14U Premier | Bill Vice | Lauren Mayer | ||
2006 | 15U Premier | Erich Delfs | Todd Lake | ||
15UElite | Cesar Constain | Raul Lopez | |||
2004/2005 | 17U Premier | Cesar Constain | Raul Lopez | ||
2002/2003 | 19U Premier | Nilson Meza | Chance Cunningham | ||
MSC Girls 2020-21 | |||||
Year | Age Group | Players | Head Coach | Asst. Coach | Asst. Coach |
2012 | 9U | Blake Moore | Stephanie Puertolas | Carly Bowen | |
2011 | 10U | Blake Moore | Reagan Dempsey | ||
2010 | 11U | Fifi Dadson | |||
2009 | 12U Showcase | Lauren Mayer | Reagan Dempsey | ||
2008 | 13U Premier | Alan Oates | Paul Parkerson | ||
2008/2009 | 13U Elite | Majda Adrovic | Cesar Constain | ||
2002/2003 | 19U | Alan Oates | Andrew Wright | ||
U7/U8 Pre Academy Select | Head Coach | Asst. Coach | Asst. Coach | ||
2013-2014 | 7U-8U | Thomas Parkerson | Majda Adrovich | ||
Mailing Address:
Murfreesboro Soccer Club
P.O. Box 10591
Murfreesboro, TN 37129
Office Address:
2690 Memorial Blvd, Suite C-4
Murfreesboro, TN 37129
Phone: 615-203-6603
Email: claire@kingshammer.com