Teams and Schedules
Spring 2008
Click Here For Online Schedules - Click here for our on-line registration and scheduling program.
Field
Layout Map - Drawing of the Field numbers
and Layout.
Practice Assignments - Fields 1-15 - TBD.
Photograph Schedules
Photograph Schedule 1 - TBD.
Photograph Schedule 2 - TBD.
Photograph Schedule 3 - TBD.
Age Commissioners
| Under 6 Coed | Dennis Buckley | 517-5509 | dbuckley@tlcmedical.com |
| Under 7 Girls | A.J. Farley | 890-0850 | alfred.j.farly.ifk4@statefarm.com |
| Under 7 Boys | A.J. Farley | 890-0850 | alfred.j.farly.ifk4@statefarm.com |
| Under 8 Girls | Billy Lewis | 594-7179 | chop_chop@bellsouth.net |
| Under 8 Boys | Art Fuller | 895-2756 | art.fuller@arnold.af.mil |
| Under 10 Girls | Don McCollom | 844-3366 | dmmccollom@aol.com |
| Under 10 Boys | Tanya Nicholson | 894-0090 | tanyanicole@webtv.net |
| Under 12 Girls | Josh Casteel | 491-4293 | josh_casteel@comcast.net |
| Under 12 Boys | Max Moss | 848-0073 | mmossjr@comcast.net |
| Under 14 Girls | Doug Duross | 394-5610 | dduross@comcast.net |
| Under 14 Boys | Leanna Wright | 896-0845 | lhwright2@comcast.net |
| Under 19 Girls | Mike Braschler | 893-3293 | michael@braschlers.com |
| Under 19 Boys | Mike Braschler | 893-3293 | michael@braschlers.com |
| Adults | Jack Taylor | 585-1166 | jack@jet7set.ws |
| Adult Premier | Eric Howser | 491-8445 | ehowser@comcast.net |
